the nba is very cool a new season just started not more than a week ago. Wicked.
2008-2009 Conference Regular Season Standings
Eastern Conference
Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Atlanta1 2 0 1.000 0.5 2-0 1-0 1-0 1-0 2-0 W 2
Toronto2 3 0 1.000 0.0 2-0 1-0 1-0 2-0 3-0 W 3
Detroit3 3 0 1.000 0.0 3-0 1-0 2-0 1-0 3-0 W 3
Boston4 2 1 0.667 1.0 2-1 0-0 2-0 0-1 2-1 L 1
Orlando5 2 2 0.500 1.5 1-1 0-1 2-1 0-1 2-2 W 2
Chicago6 2 2 0.500 1.5 1-2 1-0 2-0 0-2 2-2 L 1
Cleveland7 2 2 0.500 1.5 1-1 0-0 1-0 1-2 2-2 W 1
Philadelphia8 2 2 0.500 1.5 1-2 1-1 2-1 0-1 2-2 W 1
Milwaukee 2 2 0.500 1.5 1-2 0-1 0-1 2-1 2-2 W 1
New Jersey 1 1 0.500 1.5 1-0 0-0 0-1 1-0 1-1 L 1
Indiana 1 1 0.500 1.5 1-1 0-1 1-0 0-1 1-1 W 1
New York 1 2 0.333 2.0 1-2 0-1 1-1 0-1 1-2 L 2
Charlotte 1 2 0.333 2.0 1-2 1-0 1-1 0-1 1-2 L 1
Miami 1 2 0.333 2.0 0-2 0-1 1-0 0-2 1-2 L 1
Washington 0 2 0.000 2.5 0-2 0-0 0-1 0-1 0-2 L 2
Western Conference
Western W L PCT GB CONF DIV HOME ROAD L 10 STREAK
New Orleans1 3 0 1.000 0.0 2-0 0-0 1-0 2-0 3-0 W 3
Houston2 3 0 1.000 0.0 3-0 2-0 2-0 1-0 3-0 W 3
L.A. Lakers3 3 0 1.000 0.0 3-0 1-0 1-0 2-0 3-0 W 3
Utah4 3 0 1.000 0.0 3-0 1-0 2-0 1-0 3-0 W 3
Phoenix5 2 1 0.667 1.0 2-1 0-0 1-1 1-0 2-1 W 1
Memphis6 2 2 0.500 1.5 1-1 0-1 2-0 0-2 2-2 W 1
Dallas7 1 2 0.333 2.0 1-1 0-1 0-2 1-0 1-2 L 1
Oklahoma City8 1 2 0.333 2.0 1-1 1-0 1-1 0-1 1-2 W 1
Portland 1 2 0.333 2.0 1-2 0-0 1-0 0-2 1-2 L 1
Denver 1 2 0.333 2.0 1-2 0-1 0-1 1-1 1-2 L 1
Minnesota 1 2 0.333 2.0 1-2 0-1 1-1 0-1 1-2 L 2
Golden State 1 3 0.250 2.5 0-2 0-0 0-1 1-2 1-3 L 1
San Antonio 0 2 0.000 2.5 0-2 0-0 0-1 0-1 0-2 L 2
Sacramento 0 4 0.000 3.5 0-1 0-0 0-0 0-4 0-4 L 4
L.A. Clippers 0 4 0.000 3.5 0-4 0-1 0-3 0-1 0-4 L 4
Carelessness... :(
16 years ago
No comments:
Post a Comment