2008-2009 Conference Regular Season Standings
Eastern Conference
Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Boston1 13 2 0.867 0.0 10-1 3-0 7-1 6-1 9-1 W 5
Cleveland2 10 3 0.769 2.0 7-2 4-1 7-0 3-3 9-1 W 1
Orlando3 10 4 0.714 2.5 7-1 2-1 6-3 4-1 8-2 W 1
Detroit4 8 5 0.615 4.0 5-3 2-0 3-2 5-3 5-5 L 2
Atlanta5 8 5 0.615 4.0 6-5 3-0 4-1 4-4 5-5 L 1
New York6 7 6 0.538 5.0 4-4 0-2 5-2 2-4 6-4 W 1
Miami7 7 7 0.500 5.5 5-4 2-1 5-3 2-4 5-5 L 1
New Jersey8 6 6 0.500 5.5 5-4 1-0 3-4 3-2 5-5 W 2
Philadelphia 7 7 0.500 5.5 3-5 2-1 5-2 2-5 5-5 L 1
Chicago 7 8 0.467 6.0 2-5 2-2 5-2 2-6 5-5 W 1
Toronto 6 7 0.462 6.0 5-7 1-4 2-4 4-3 3-7 L 2
Milwaukee 7 9 0.438 6.5 4-6 0-2 3-3 4-6 4-6 L 1
Indiana 5 7 0.417 6.5 4-6 0-3 4-3 1-4 4-6 L 2
Charlotte 4 9 0.308 8.0 2-7 1-2 4-6 0-3 3-7 W 1
Washington 1 10 0.091 10.0 0-9 0-4 1-4 0-6 1-9 L 5
Western Conference
Western W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Lakers1 11 1 0.917 0.0 10-0 4-0 6-1 5-0 9-1 W 4
Houston2 10 5 0.667 2.5 7-4 3-2 3-2 7-3 7-3 W 3
Denver3 9 5 0.643 3.0 5-4 1-1 5-1 4-4 8-2 W 1
Phoenix4 9 5 0.643 3.0 5-4 1-1 4-3 5-2 6-4 W 1
New Orleans5 8 5 0.615 3.5 6-3 0-1 4-3 4-2 5-5 W 3
Utah6 9 6 0.600 3.5 7-1 3-0 6-1 3-5 4-6 L 1
Portland7 9 6 0.600 3.5 6-6 2-1 5-0 4-6 7-3 W 1
San Antonio8 7 6 0.538 4.5 6-4 2-1 3-4 4-2 7-3 W 2
Dallas 6 7 0.462 5.5 4-4 3-1 1-4 5-3 5-5 W 4
Golden State 5 8 0.385 6.5 4-4 1-1 3-4 2-4 4-6 L 2
Sacramento 5 11 0.313 8.0 5-7 2-2 3-4 2-7 3-7 L 3
Memphis 4 10 0.286 8.0 3-7 0-3 3-4 1-6 2-8 L 3
Minnesota 3 9 0.250 8.0 1-8 0-4 2-4 1-5 2-8 W 1
L.A. Clippers 2 12 0.143 10.0 2-10 0-4 1-8 1-4 2-8 L 3
Oklahoma City 1 13 0.071 11.0 1-6 1-1 1-7 0-6 0-10 L 11
Carelessness... :(
16 years ago
No comments:
Post a Comment