Monday, November 24, 2008

nbaaaaa

E-mail RSS Feeds E-News Sign Up Add Widget

* CATEGORY
*
* ORDER BY
*
*

created: 11/24/2008 3:08AM
2008-2009 Conference Regular Season Standings
Eastern Conference
Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Boston1 13 2 0.867 0.0 10-1 3-0 7-1 6-1 9-1 W 5
Cleveland2 10 3 0.769 2.0 7-2 4-1 7-0 3-3 9-1 W 1
Orlando3 9 4 0.692 3.0 6-1 2-1 5-3 4-1 8-2 L 1
Detroit4 8 5 0.615 4.0 5-3 2-0 3-2 5-3 5-5 L 2
Atlanta5 8 5 0.615 4.0 6-5 3-0 4-1 4-4 5-5 L 1
Miami6 7 6 0.538 5.0 5-4 2-1 5-2 2-4 6-4 W 1
Philadelphia7 7 6 0.538 5.0 3-4 2-1 5-2 2-4 6-4 W 2
New York8 7 6 0.538 5.0 4-4 0-2 5-2 2-4 6-4 W 1
New Jersey 6 6 0.500 5.5 5-4 1-0 3-4 3-2 5-5 W 2
Milwaukee 7 8 0.467 6.0 4-5 0-2 3-3 4-5 4-6 W 2
Toronto 6 7 0.462 6.0 5-7 1-4 2-4 4-3 3-7 L 2
Chicago 6 8 0.429 6.5 2-5 2-2 5-2 1-6 4-6 L 1
Indiana 5 7 0.417 6.5 4-6 0-3 4-3 1-4 4-6 L 2
Charlotte 3 9 0.250 8.5 1-7 1-2 3-6 0-3 2-8 L 4
Washington 1 10 0.091 10.0 0-9 0-4 1-4 0-6 1-9 L 5
Western Conference
Western W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Lakers1 11 1 0.917 0.0 10-0 4-0 6-1 5-0 9-1 W 4
Utah2 9 5 0.643 3.0 7-1 3-0 6-0 3-5 5-5 W 1
Houston3 9 5 0.643 3.0 7-4 3-2 3-2 6-3 6-4 W 2
Denver4 9 5 0.643 3.0 5-4 1-1 5-1 4-4 8-2 W 1
Phoenix5 9 5 0.643 3.0 5-4 1-1 4-3 5-2 6-4 W 1
New Orleans6 7 5 0.583 4.0 5-3 0-1 4-3 3-2 5-5 W 2
Portland7 8 6 0.571 4.0 5-6 2-1 4-0 4-6 7-3 L 1
San Antonio8 6 6 0.500 5.0 5-4 1-1 3-4 3-2 6-4 W 1
Dallas 6 7 0.462 5.5 4-4 3-1 1-4 5-3 5-5 W 4
Golden State 5 8 0.385 6.5 4-4 1-1 3-4 2-4 4-6 L 2
Sacramento 5 10 0.333 7.5 5-6 2-2 3-4 2-6 4-6 L 2
Memphis 4 9 0.308 7.5 3-6 0-2 3-3 1-6 3-7 L 2
Minnesota 3 9 0.250 8.0 1-8 0-4 2-4 1-5 2-8 W 1
L.A. Clippers 2 11 0.154 9.5 2-9 0-4 1-7 1-4 2-8 L 2
Oklahoma City 1 13 0.071 11.0 1-6 1-1 1-7 0-6 0-10 L 11

No comments: